Community Benchmark
AI Model Benchmark 2026
Real outputs from 32 top AI models, tested with complex prompts. Vote for the best results and see how they rank.
16 Image Models
16 Video Models
10 Test Prompts
Community Voted
Leaderboard
16 models| # | Model | Upvotes |
|---|---|---|
| 1 | Nano Banana 2 | 0 |
| 2 | Nano Banana Pro | 0 |
| 3 | FLUX.1 Schnell | 0 |
| 4 | FLUX.1 Dev | 0 |
| 5 | FLUX 2 Pro | 0 |
| 6 | FLUX 2 Max | 0 |
| 7 | FLUX 2 Flex | 0 |
| 8 | Imagen 4 | 0 |
| 9 | ![]() Recraft V4 Pro | 0 |
| 10 | Ideogram V3 | 0 |
| 11 | ![]() Stable Diffusion 3.5 Large | 0 |
| 12 | Qwen Image 2 Pro | 0 |
| 13 | GPT Image | 0 |
| 14 | Seedream 3.0 | 0 |
| 15 | Kling Image V3 | 0 |
| 16 | Grok Imagine Image | 0 |
Generation Time
Seconds to generate, lower is better
-
-
-
-
-
-
-
-
Recraft V4 Pro-
-
Stable Diffusion 3.5 Large-
-
-
-
-
-
All outputs were generated using the same prompt per category. Generation times include API overhead. Scores are based on community votes and may not represent objective model quality. Last updated: March 2026.